Buy once, use twice
Diwali & Daily Pooja
What both occasions need, what each needs alone, and how much overlap there is to save on.
Two relationships converging on one product from opposite directions. The quantities are summed from both edges, so the total is what to actually buy.Occasion → NEEDS → Product ← NEEDS ← Occasion
9
Shared items
Needed by both
9
Only Diwali
4
Only Daily Pooja
Buy these once
Needed by both occasions — the combined quantity is what to pick up.
| Item | Diwali | Daily Pooja | Buy in total |
|---|---|---|---|
| Agarbathi | Essential | Essential | 3 packets |
| Brass Lamp (Kuthu Vilakku) | Recommended | Essential | 2 pieces |
| Camphor | Essential | Essential | 2 packets |
| Clay Diyas | Essential | Optional | 7 dozen |
| Coconut | Essential | Optional | 3 pieces |
| Cotton Wicks | Essential | Essential | 3 packets |
| Kumkum | Essential | Essential | 2 packets |
| Marigold (Loose) | Essential | Recommended | 3.25 kg |
| Sesame Oil | Essential | Essential | 3 bottles |
Roughly ₹2,120 of overlap at list prices — bought once instead of twice.